Countries
In the list below you'll be able to find every country on the planet. Whilst we have yet to visit many of these (and therefore only the highlighted countries have information) we are hoping to establish a network of friends, locals, travellers and anybody else that may be willing to share information with us that can be so critical to travelling with a mobility impairment.
| A | G | N | T |
| Abkhazia | Gabon | Nagorno-Karabakh | Taiwan – Republic of China |
| Afghanistan | The Gambia | Namibia | Tajikistan |
| Albania | Georgia | Nauru | Tanzania |
| Algeria | Germany | Nepal | Thailand |
| Andorra | Ghana | Netherlands | Timor, East |
| Angola | Greece | New Zealand | Togo |
| Antigua and Barbuda | Grenada | Nicaragua | Tonga |
| Argentina | Guatemala | Niger | Transnistria |
| Armenia | Guinea | Nigeria | Trinidad and Tobago |
| Australia | Guinea-Bissau | Northern Cyprus | Tunisia |
| Austria | Guyana | Norway | Turkey |
| Azerbaijan | Turkmenistan | ||
| H | O | Tuvalu | |
| B | Haiti | Oman | |
| Bahamas | Honduras | U | |
| Bahrain | Hungary | P | Uganda |
| Bangladesh | Pakistan | Ukraine | |
| Barbados | I | Palau | United Arab Emirates |
| Belarus | Iceland | Palestine | United Kingdom |
| Belgium | India | Panama | United States of America |
| Belize | Indonesia | Papua New Guinea | Uruguay |
| Benin | Iran | Paraguay | Uzbekistan |
| Bhutan | Iraq | Peru | |
| Bolivia | Ireland | Philipines | V |
| Bosnia & Herzegovina | Israel | Poland | Vanuatu |
| Botswana | Italy | Portugal | Vatican City |
| Brazil | Pridnestrovie | Venezuela | |
| Brunei | J | Vietnam | |
| Bulgaria | Jamaica | Q | |
| Burkina Faso | Japan | Qatar | W |
| Burma | Jordan | Western Sahara | |
| Burundi | R | ||
| K | Romania | Y | |
| C | Kazakhstan | Russia | Yemen |
| Cambodia | Kenya | Rwanda | |
| Cameroon | Kiribati | Z | |
| Canada | Korea, North | S | Zambia |
| Cape Verde | Korea, South | SADR – Sahrawi Arab Democratic Republic | Zimbabwe |
| Central African Republic | Kosovo | Saints Kitts and Nevis | |
| Republic of Chad | Kuwait | Saint Lucia | |
| Chile | Kyrgyzstan | Saint Vincent and the Grenadines | |
| China | Samoa | ||
| Colombia | L | San Marino | |
| Comoros | Laos | Sao Tome and Principe | |
| Congo, Democratic Republic of the Congo | Latvia | Saudi Arabia | |
| Congo, Republic of | Lebanon | Senegal | |
| Costa Rica | Lesotho | Serbia | |
| Cote d'Iviore | Liberia | Seychelles | |
| Croatia | Libya | Sierra Leone | |
| Cuba | Liechtenstein | Singapore | |
| Cyprus | Lithuania | Slovakia | |
| Czech Republic | Luxembourg | Slovenia | |
| Solomon Islands | |||
| D | M | Somalia | |
| Denmark | Macedonia | Somaliland | |
| Djibouti | Madagascar | South Africa | |
| Dominica | Malawi | South Ossetia | |
| Dominican Republic | Malaysia | Spain | |
| Maldives | Sri Lanka | ||
| E | Mali | Sudan | |
| East Timor | Malta | Suriname | |
| Ecuafdor | Marshall Islands | Swaziland | |
| Egypt | Mauritania | Sweden | |
| El Salvador | Mauritius | Switzerland | |
| Equatorial guinea | Mexico | Syria | |
| Eritrea | Micronesia, Federated States of | ||
| Estonia | Moldova | ||
| Ethiopia | Monaco | ||
| Mongolia | |||
| F | Montenegro | ||
| Fiji | Morocco | ||
| Finland | Mozambique | ||
| France | Myanmar |
